LADA Niva Legend van
New trends for your business
from 1 547 000 ₽from 21 269 ₽ / month
wide range of van bodies
LADA Niva Legend van is a reliable commercial vehicle with a semi-frame body structure and rear leaf spring suspension. Depending on the business objectives, you can choose a 2-seater version with a standard cargo compartment, or a 5-seater version with a short cargo compartment.
THE LADA NIVA LEGEND LINEUP OFFERS A WIDE RANGE OF SOLUTIONS FOR BUSINESS
FRAMELESS VANS MADE OF SANDWICH PANELS:
UNIVERSAL
with walls thickness - 30 mm
BREAD VAN
with guides for 48 trays, and wall thickness of 30 mm
ISOTHERMAL
with a wall thickness of 50 mm
REFRIGERATED VANS
with a wall thickness of 50 mm and two types of refrigeration units
FRAME MODIFICATIONS ARE SUITABLE FOR BOTH BUSINESS AND OUTDOOR ACTIVITIES
MAINTENANCE MACHINE
for mobile teams
VANS WITH a REINFORCED ROOF
with rails and a ladder for climbing to the roof.
The vans have a reduced loading height, a side door and arches inside.
VANS-REFRIGIRATORS
Equipped with refrigerating unit.
ANTI-SLIP FLOOR
The floor is covered with laminated plywood of 12 mm or fiberglass with an anti-skid system.
EVERYTHING IS UNDER CONTROL
The equipment maintains the temperature in the cargo compartment from -20 to +12 °C.
SWING-OUT REAR DOORS
The doors are rear swing doors with an opening angle of 270 degrees. Additional brake light.
OPTIMAL CHARACTERISTICS FOR ANY BUSINESS
- High lifting capacity – up to 490 kg
- Large volume of the cargo compartment, capable to a accommodate 2 Euro pallets
- 2 options of cabin - for 2 and for 5 persons
- Legendary stable full drive, high clearance and excellent geometrical passability
- Center-to-center lockable differential
- Downshift in the transfer case
- Low cost of ownership and extensive maintenance network
HIGHER PASSABILITY, MORE COMFORT
TRIM VERSIONS WITH A CONDITIONER AND OFF-ROAD PACK ARE AVAILABLE:
- Reinforced rear axle
- Front and rear axle main gear 4,1
- Increased road clearance – 240 mm
- 235/75 R15 tires with active ground protector
- Self-locking differentials of screw type in the front and rear axles
- Reinforced front suspension springs
- Shock absorbers of front and rear suspension with extended strokes
Choose your car
- Refrigerated box van
- Isothermal box van
- Van
- Box van technical
- Box van
- Cargo compartment with a carrying capacity of up to 650 kilograms
- Cabin with passenger capacity for 2 people
SPECIFICATIONS
1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ 1.7 liters (83 л.с.), 5МТ | ||||
text | ||||
Constructive | ||||
Loading area execution | Box van / technical Van, monocoque / sandwich 30 mm Van, monocoque / sandwich 30 mm / bread Isothermal box van / sandwich 50 mm Refrigerated box van / sandwich 50 mm / Refr. eq. ''Carrier'’ Box van / reinforced roof, ladder / air conditioner Box van / technical Box van / reinforced roof, ladder Box van / technical Box van / OFF-ROAD / reinforced roof, ladder / air conditioner | |||
text | ||||
Body | ||||
Length / width / height, mm | 4440 / 1700 / 1770 4440 / 1710 / 2000 4440 / 1710 / 2000 4440 / 1710 / 2000 4440 / 1710 / 2000 4440 / 1700 / 1810 4440 / 1700 / 1770 4440 / 1700 / 1860 4440 / 1700 / 1810 4440 / 1700 / 1900 | |||
text | ||||
Engine | ||||
Maximum brake power, hp / kW / r.p.m. | 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 61 (83) / 5000 | |||
Peak torque, Nm / r.p.m. | 129 / 4000 129 / 4000 129 / 4000 129 / 4000 129 / 4000 129 / 4000 129 / 4000 129 / 4000 129 / 4000 129 / 4000 | |||
Gas | gasoline 95 gasoline 95 gasoline 95 gasoline 95 gasoline 95 gasoline 95 gasoline 95 gasoline 95 gasoline 95 gasoline 95 | |||
text | ||||
Transmission | ||||
Transmission type | 5MT 5MT 5MT 5MT 5MT 5MT 5MT 5MT 5MT 5MT | |||
text | ||||
Dynamic characteristics | ||||
Maximum speed, km/h | 110 110 110 110 110 110 110 110 110 110 | |||
text | ||||
Fuel consumption | ||||
Combined cycle, l/100km | 12,0 12,0 12,0 12,0 13,0 13,0 12,0 12,0 13,0 13,0 | |||
text | ||||
Tires | ||||
General proportions | 185/75 R16 (92/93/95, Q/Т/Т) 185/75 R16 (92/93/95, Q/Т/Т) 185/75 R16 (92/93/95, Q/Т/Т) 185/75 R16 (92/93/95, Q/Т/Т) 185/75 R16 (92/93/95, Q/Т/Т) 235/75 R15 (101/104/109, Q) 185/75 R16 (92/93/95, Q/Т/Т) 185/75 R16 (92/93/95, Q/Т/Т) 235/75 R15 (101/104/109, Q) 235/75 R15 (101/104/109, Q) | |||
text |
Fuel consumption data was determined under standardized conditions using special measuring equipment in accordance with the requirements of GOST R41.101–99 (UNECE Regulation No. 101). Used to compare vehicles from different car manufacturers. They are not operational standards.
Dealer request
Dealer request
- request to dealermore+
- Maximum benefitmore+