LADA Granta van
No fear of cargo
from 1 424 100 ₽from 19 557 ₽ / month
WIDE RANGE OF VAN BODIES
For the customers available two options in terms of the length for the department store van (the extended version suits two euro pallets) and two options in terms of the height for the universal van. Frame department store vans are available in 2 lengths. Frameless, made of sandwich panels:
- bread van with guides for 48 trays
- universal, with a wall thickness of 30 mm
- insulated, with a wall thickness of 50 mm
- refrigerated vans, with a wall thickness of 50 mm and two types of refrigerating units
REFRIGERATED VANS
Equipped with a refrigerating unit.
IT’S ALL UNDER CONTROL
The equipment is capable to maintain the temperature in the load compartment from -20 to +12°C.
ANTI-SLIP FLOOR
The floor is covered with 12 mm laminated plywood or fiberglass with anti-skid system.
REAR SPLITDOOR
With an opening angle of 270 degrees and an extra brake light.
OPTIMAL PERFORMANCE FOR ANY BUSINESS
- High payload - up to 875 kilograms with a maximum weight of 2,100 kilograms
- Large load compartment for 2 Euro pallets
- Dimensions and agile handling like passenger car, which is so essential in urban environment
- Low cost of ownership and extensive aftersales network
- Convenient control and ergonomics of a passenger car
ADDITIONAL SIDE DOOR
The extended department store van is available with an additional side door.
THREE-LEAF SPRINGS
For high lifting capacity.
Choose your car
- Refrigerated box van
- Panel van
- Isothermal box van
- Van
- Sandwich, clad metal, expanded polystyrene
- Ref. eq. ''Elinge 07'' (0...-20 С)
- Electric power steering
- Heated power outer mirrors
SPECIFICATIONS
1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ 1.6 liters (90 л.с.), 5МТ | ||||
text | ||||
Constructive | ||||
Loading area execution | Panel van, frame Panel van, frame / extra length Van, monocoque / sandwich 30 mm Van, monocoque / sandwich 30 mm / bread Van, monocoque / sandwich 30 mm / high Isothermal box van / sandwich 50 mm Refrigerated box van / sandwich 50 mm / Refr. eq. ''Elindge 07'' Refrigerated box van / sandwich 50 mm / Refr. eq. ''Carrier Viento 200'’ | |||
text | ||||
Body | ||||
Length / width / height, mm | 4450 / 1710 / 2000 4750 / 1710 / 2000 4510 / 1710 / 2000 4510 / 1710 / 2000 4510 / 1710 / 2150 4510 / 1710 / 2000 4510 / 1710 / 2000 4510 / 1710 / 2000 | |||
text | ||||
Engine | ||||
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 66 (90) / 5000 66 (90) / 5000 66 (90) / 5000 66 (90) / 5000 66 (90) / 5000 66 (90) / 5000 66 (90) / 5000 | |||
Peak torque, Nm / r.p.m. | 143 / 3800 143 / 3800 143 / 3800 143 / 3800 143 / 3800 143 / 3800 143 / 3800 143 / 3800 | |||
Gas | gasoline, min 92 gasoline, min 92 gasoline, min 92 gasoline, min 92 gasoline, min 92 gasoline, min 92 gasoline, min 92 gasoline, min 92 | |||
text | ||||
Transmission | ||||
Transmission type | 5MT 5MT 5MT 5MT 5MT 5MT 5MT 5MT | |||
text | ||||
Dynamic characteristics | ||||
Maximum speed, km/h | 130 130 130 130 130 130 130 130 | |||
text | ||||
Fuel consumption | ||||
Combined cycle, l/100km | 9,5 9,5 9,5 9,5 9,8 9,5 9,8 9,8 | |||
text | ||||
Tires | ||||
General proportions | 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) 185/70 R14 (92, Н/Т) | |||
text |
Fuel consumption data was determined under standardized conditions using special measuring equipment in accordance with the requirements of GOST R41.101–99 (UNECE Regulation No. 101). Used to compare vehicles from different car manufacturers. They are not operational standards.
Dealer request
Dealer request
- request to dealermore+
- Maximum benefitmore+